Season | Winner | Result | Against | Host |
---|---|---|---|---|
1959-60 | Bombay | 1st lnnings lead | Rest of India | Firoz Shah Kotla |
1960-61 | Not held | |||
1962-63 | Bombay | 1st Innings lead | Reast of India | Brabourne Stadium |
1963-64 | Bombay | Won by 109 runs | Rest of India | Neelam Sanjeeva Reddy Stadium |
1964 -65 | Not held | |||
1965-66 | Bombay/Rest of India (shared) | Jawaharlal Nehru Stadium Chennai | ||
1966-67 | Rest of India | 6 Wickets | Bombay | Eden Gardens |
1967-68 | Bombay | 1st innings lead | Rest of India | Brabourne stadium |
1968-69 | Rest of India | Won by 119 runs | Bombay | Brabourne stadium |
1969-70 | Bombay | 1st innings lead | Rest of India | Pune club Gardens |
1970-71 | Bombay | 1st innings lead | Rest of India | Eden Gardens |
1971-72 | Rest of India | Won by 119 runs | Bombay | Brabourne stadium |
1972-73 | Bombay | Won by 220 runs | Rest of India | Nehru Stadium Pune |
1973-74 | Rest of India | 1st innings lead | Bombay | M. Chinnaswamy Stadium |
1974-75 | Karnataka | 1st innings lead | Rest of India | Sardaar vallabh Bhai Patel Stadium Ahmedabad |
1975-76 | Bombay | 1st innings lead | Rest of India | Vidarbh Cricket Association Ground |
1976-77 | Bombay | 10 wickets | Rest of India | Feroz Shah Kotla |
1977-78 | Rest of India | Innings and 168 runs | Bombay | Wankhede Stadium |
1978-79 | Rest of India | 9 Wickets | Karnataka | M. Chinnaswamy Stadium |
1979-80 | Not held | |||
1980-81 | Delhi | 1st innings lead | Rest of India | Firoz Shah Kotla |
1981-82 | Bombay | 1st innings lead | Rest of India | Nehru Stadium Indore |
1982-83 | Rest of India | 5 Wiwickets | Delhi | Firoz Shah Kotla |
1983-84 | Karnataka | 1st innings lead | Rest of India | Madhavrao Sindhiya cricket ground |
1984-85 | Rest of India | 4 wickets | Bombay | Firoz Shah Kotla |
1985-86 | Bombay | 1st innings leads | Rest of India | Vidarbh Cricket Association ground |
1986-87 | Rest of India | Innings and 232 runs | Delhi | Barkatullah Khan Stadium |
1987-88 | Hyderabad | First inning leads | Rest of India | Gymkhana ground Secunderabad |
1988-89 | Tamilnadu | 3 wickets | Rest of India | M. A. Chidambaram Stadium |
1989-90 | Delhi | 309 runs | Rest of India | Wankhede Studiam |
1990-91 | Rest of India | 1st innings lead | Bengal | M. Chinnaswamy Stadium |
1991-92 | Haryana | 4 wickets | Rest of India | Nahar Singh Studiam |
1992-93 | Rest of India | Innings and 122 runs | Delhi | Firoz Shah Kotla |
1993-94 | Rest of India | 181 runs | Punjab | Punjab agriculture University stadium |
1994-95 | Bombay | Rest of India | Wankhede Studiam | |
1995-96 | Bombay | 9 wickets | Rest of India | Wankhede Stadium |
1996-97 | Karnataka | Five wickets | Rest of India | M Chinnaswamy Stadium |
1997-98 | Mumbai | 54 runs | Rest of India | Wankhede Stadium |
1998-99 | Karnataka | 1st innings lead | Rest of India | M Chinnaswamy Stadium |
1999-00 | Rest of India | Innings and 60 runs | Karnataka | M Chinnaswamy Stadium |
2000-01 | Rest of India | 10 wickets | Mumbai | Wankhede stadium |
2001-02 | Rest of India | 6 wickets | Baroda | Vidarbh Cricket Association ground |
2002-03 | Railways | 5 wickets | Rest of India | Karnail Singh Stadium |
2003-04 | Rest of India | 3 wickets | Mumbai | MA Chidambaram Stadium |
2004-05 | Rest of India | 290 runs | Mumbai | Punjab Cricket Association IS Bindra Stadium |
2005-06 | Railways | 9 wickets | Rest of India | Karnail Singh Stadium |
2006-07 | Rest of India | 9 wickets | Uttar Pradesh | Vidarbh Cricket Association stadium |
2007-08 | Rest of India | 9 wickets | Mumbai | Madhavrao Sindhiya cricket ground |
2008-09 | Rest of India | 187 runs | Delhi | Reliance cricket stadium |
2009-10 | Rest of India | 1st innings lead | Mumbai | Vidarbh Cricket Association ground |
2010-11 | Rest of India | 361 runs | Mumbai | Sawai Man Singh Stadium |
2011-12 | Rest of India | 404 runs | Rajasthan | Sawai man Singh stadium |
2012-13 | Rest of India | Innings and 79 runs | Rajasthan | M Chinnaswamy Stadium |
2013 | Rest of India | 1st innings lead | Mumbai | Wankhede stadium |
2013-14 | Karnataka | Innings and 222 runs | Rest of India | M Chinnaswamy Stadium |
2014-15 | Karnataka | 246 runs | Rest of India | M Chinnaswamy Stadium |
2015-16 | Rest of India | 4 wickets | Mumbai | Brabourne stadium |
2016-17 | Rest of India | 6 Wickets | Gujarat | Brabourne stadium |
2017-18 | Vidarbha | 1st innings lead | Rest of India | Vidarbh Cricket Association stadium |
2018-19 | Vidarbha | 1st innings lead | Rest of India | Vidarbha Cricket Association Stadium |
2019-20 | Postpond in 2021-22 Session | |||
2020-21 | Not held due to Covid 19 | |||
2021-22 (1 to 5 October 2022) | Rest of India | 8 wickets | Saurashtra | Saurashtra Cricket association stadium |
2022-23 |