VS
PBKS vs GT • LIVE
INDIAN PREMIER LEAGUE 2026 • 4th MATCH • MULLANPUR
#cric update world
institute of Cricpost
institute of Cricpost
Umpires: Abhijit Bhattacharya, Akshay Totre
3rd Umpire: KN Anantha Padmanabhan
Referee: Prakash Bhatt
TOSS UPDATE
🏏 Punjab Kings won the toss & elected to field first
Shreyas Iyer: "Dew might be a factor, want to chase."
1ST INNINGS • GT (Batting)
GT INNINGS
20.0 Overs
🏏 GT – 162/6 (20.0)
CRR: 8.1RR:0.0
GT BATTING
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudarshan c Shreyas Iyer b Marco Johnson | 13 | 11 | 2 | 0 | 118.18 |
| Shubman Gill (c) c Cooper Connolly b Yuzvendra Chahal | 39 | 27 | 6 | 0 | 144.44 |
| josh Buttler (wk)Xavier Bartlett b Yuzvendra Chahal | 38 | 33 | 3 | 2 | 115.15 |
| Glenn Phillipsc Marco Jansen b Vijaykumar Vyshak | 25 | 17 | 1 | 1 | 147.06 |
| Washington SundarArshdeep Singh b Vijaykumar Vyshak | 18 | 16 | 2 | 0 | 112.5 |
| M.Shahrukh KhanArshdeep Singh b Vijaykumar Vyshak | 4 | 6 | 0 | 0 | 66.67 |
| Rahul tewatianot out | 11 | 10 | 1 | 0 | 110 |
| Rashid Khannot out | 0 | 0 | 1 | 0 |
PBKS BOWLING
| Bowler | O | R | W | Dots | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 42 | 0 | 3 | 10.5 |
| Xavier Bartlett | 4 | 29 | 0 | 1 | 9.7 |
| Marco Johnson | 4 | 20 | 1 | 5 | 0.0 |
| Vijay Kumar vyshak | 4 | 34 | 2 | 3 | 8.5 |
| Yuzvendra chahal | 4 | 28 | 2 | 3 | 7.0 |
FALL OF WICKETS (GT innings)
1st:37/1(Sai Sudarshan,3.4 ov)
2nd:83/2(Shubhman Gil,9.3 ov)
3rd:119/3(Glenn Phillips,13.6 ov)
4th:129/4(josh Buttler,15.4 ov)
5th:144/5(Washington Sundar,18.1 ov)
6th:150/6(Shahrukh Khan,18.6 ov)
2ND INNINGS • PBKS (Target 162)
PBKS INNINGS • CHASE
19.1 Overs
🟦 PBKS – 165/7(19.1)
PBKS BATTING
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prashant Aryac Ashok Sharma b kagisho rabada | 7 | 8 | 0 | 1 | 87.5 |
| Prabhsimran Singh (wk) Prasidh Krishna b Rashid Khan | 37 | 24 | 1 | 4 | 154.17 |
| Cooper connollynot out | 72 | 44 | 5 | 5 | 163.64 |
| Shreyas Iyer (c) Washington Sundar b Prasidh Krishna | 18 | 11 | 0 | 2 | 163.67 |
| Nehal Wadhera Shubman Gill b Washington Sundar | 3 | 6 | 0 | 0 | 50.0 |
| Shashank Singh c Jos Buttler b Prasidh Krishna | 4 | 5 | 0 | 0 | 80.0 |
| Marcus Stoinis Rashid Khan b Prasidh Krishna | 0 | 2 | 0 | 0 | 0.0 |
| Marco JansenShubman Gill b Ashok Sharma | 9 | 10 | 0 | 1 | 90 |
| Xavier Bartlettnot out | 0 | 0 | 0 | 0 | 0.0 |
GT BOWLING
| Bowler | O | R | W | Dots | Econ |
|---|---|---|---|---|---|
| Mohammad Siraj | 2 | 15 | 0 | 0 | 7.15 |
| Kagiso Rabada | 3 | 34 | 1 | 0 | 11.0 |
| Ashok Sharma | 3 | 31 | 0 | 1 | 13.0 |
| Rashid Khan | 4 | 29 | 1 | 0 | 0.00 |
| Washington Sundar | 3.1 | 27 | 1 | 0 | 9.00 |
| prasiddh Krishna | 4 | 29 | 3 | 0 | 7.2 |
FALL OF WICKETS (PBKS innings)
1st: 7/1 (Prashant Arya,1.2 ov)
2nd:83/2 (PrabhSimran Singh, 9.3)
3rd:110/3 (Shreyas Iyer, 12.1)
4th:113/4(Nehal Vadhdera13.1)
5th:118/5(Shashank Singh,14.2)
6th:118/6(Mark Stoinis,14.4)
7th:144/7(Marco Johnson,17.4)
KEY INSIGHT (1st Inn):

PLAYING XI
- Shubman Gill (c)
- Jos Buttler (wk)
- Priyanth Arya
- Glenn Phillips
- Rahul Tewatia
- Washington Sundar
- Sai Kishore
- Mohammad Siraj
- Prasidh Krishna
- Jason Holder
- Ishant Sharma
SUBSTITUTES (Impact Players)
- Kane Williamson
- Abhinav Manohar
- Spencer Johnson
- Noor Ahmad
- Sharath Srinivas
BENCH PLAYERS
- Darshan Nalkande
- Jayant Yadav
- Karim Janat
- Urvil Patel
- Hemang Patel
SUPPORT STAFF
Head Coach: Ashish Nehra
Asst Coach: Gary Kirsten
Bowling: Aashish Kapoor
Mentor: Vikram Solanki
Fielding: Narender Negi
Asst Coach: Gary Kirsten
Bowling: Aashish Kapoor
Mentor: Vikram Solanki
Fielding: Narender Negi

No comments:
Post a Comment